MUSTANG Copolyester
MUSTANG sheet is signage material engineered to let your designs run free. Continually processed using Eastman Tritan® copolyester, MUSTANG offers superior forming details, improved material distribution and shorter heating and cooling cycles. UV protective layer technology makes MUSTANG an ideal alternative to polycarbonate. Recommended for indoor and outdoor applications. Flat sheet and roll stock available.
Stock & Non-Stock Colors
*Colors on screen may not reflect exact matches to physical sheets.
*Custom colors available.
*Non-Stock colors, patterns or sizes may require a minimum quantity order.
Product Details
Run-to-size
Roll stock
- Thickness: .100" - .250"
- Width: 48" - 105"
- Length: 30" - 216"
- Features: Weatherable
- Available in Clear or White with colors available upon request
- Easily decorated with paint, vinyl or screen inks
- UV protection to filter damaging wavelengths
- Can be formed after application of vinyl and/or screen inks
- Alternative to Polycarbonate sheet
| Physical | Test method | Units | MUSTANG |
|---|---|---|---|
| Specific Gravity | ASTM D-792 | 1.18 | |
| Light Transmission -Total | ASTM D-1003 | % | 85 |
| Mechanical | Test method | Units | MUSTANG |
|---|---|---|---|
| Tensile Strength | ASTM D-638 | psi | 7,200 |
| Tensile Modulus of Elasticity | ASTM D-638 | psi | 230,000 |
| Flexural Strength | ASTM D-790 | psi | 9,500 |
| Flexural Modulus of Elasticity | ASTM D-790 | psi | 230,000 |
| Compressive Strength | ASTM D-695 | psi | 14,300 |
| Izod Impact Strength, up to 125mils, notched | ASTM D-256A | ft-lb/in | 19-20 |
| Izod Impact Strength, up to 125mils, unnotched | ASTM D-256A | ft-lb/in | No break |
| Drop Ball Impact Strength, 1"dia. Dart @.236" @ 73 °F | Internal | ft-lb | >200 |
| Drop Ball Impact Strength, 1"dia. Dart @.236" @ 0 °F | Internal | ft-lb | >200 |
| Rockwell Hardness | ASTM D-785 | M34,R119 |
| Thermal | Test method | Units | MUSTANG |
|---|---|---|---|
| Forming Temperature | °F | 310-360 | |
| Deflection Temperature 264 psi | ASTM D-648 | °F | 194 |
| Deflection Temperature 66 psi | ASTM D-648 | °F | 210 |
| Coefficient of Thermal Expansion - 30 to 30°C | ASTM D-696 | in/(in-°F ) x 10-5 | 3.9 |
These suggestions and data are based on information we believe to be reliable. They are offered in good faith, but without guarantee, as conditions and methods of use are beyond our control. We recommend that the prospective user determine the suitability of our materials and suggestions before adopting them on a commercial scale.